JoSAA Counselling 2023: Previous years’ cut-offs for NIT-Karnataka
According to the National Institutional Ranking Framework (NIRF) 2023, the institute ranks 12th among Engineering colleges in India. It has achieved the 38th position overall and 41st position in the research category. These rankings reflect its standing in terms of education, research, and overall performance among other engineering institutions in the country.
JoSAA Counselling 2023:
NITK Surathkal, the National Institute of Technology Karnataka, holds the 12th position among all engineering colleges in India based on the National Institutional Ranking Framework 2023. It has achieved the 38th rank overall and the 41st rank in the research category. Now, let’s delve into the opening and closing ranks for Computer Science Engineering at NITK Surathkal.
2023
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Opening Rank) |
Open | 1865 | 3109 | 813 | 1594 |
Open (Female) | 2051 | 3394 | 2710 | 3250 |
EWS | 687 | 1345 | 187 | 274 |
OBC | 674 | 1961 | 273 | 583 |
SC | 101 | 715 | 273 | 346 |
ST | 41 | 119 | 42 | 70 |
2022
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Opening Rank) |
Open | 3841 | 4477 | 2624 | 2966 |
Open (Female) | 6365 | 6365 | 3100 | 3100 |
EWS | 1760 | 1760 | 450 | 450 |
OBC | 3017 | 3149 | 1264 | 1334 |
SC | 1653 | 1952 | 323 | 361 |
ST | 448 | 448 | 138 | 138 |
2021
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Opening Rank) |
Open | 164 | 2734 | 34 | 618 |
Open (Female) | 3605 | 4247 | 292 | 1045 |
EWS | 404 | 837 | 103 | 135 |
OBC | 604 | 1418 | 176 | 296 |
SC | 147 | 796 | 68 | 190 |
ST | 66 | 264 | 13 | 65 |
2020
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Opening Rank) |
Open | 528 | 2405 | 578 | 1002 |
Open (Female) | 1342 | 3884 | 2068 | 2641 |
EWS | 629 | 914 | 149 | 159 |
OBC | 958 | 1487 | 150 | 391 |
SC | 197 | 610 | 59 | 302 |
ST | 131 | 199 | 78 | 101 |
2019
Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Opening Rank) |
Open | 960 | 3181 | 1000 | 1600 |
Open (Female) | 1945 | 4432 | 2787 | 3519 |
EWS | 1071 | 1102 | 151 | 179 |
OBC | 683 | 2550 | 355 | 613 |
SC | 376 | 968 | 158 | 259 |
ST | 219 | 222 | 82 | 105 |